Document clustering using GIS visualizing and EM clustering method
| dc.authorid | TR2572 | en_US |
| dc.contributor.author | Doğdaş, Tayfun | |
| dc.contributor.author | Akyokuş, Selim | |
| dc.date.accessioned | 2015-07-07T11:22:06Z | |
| dc.date.available | 2015-07-07T11:22:06Z | |
| dc.date.issued | 2013 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description | Full conference title: 2013 IEEE International Symposium on Innovations in Intelligent Systems and Applications (INISTA) 19 - 21 June 2013, Albena, Bulgaria | en_US |
| dc.description.abstract | This paper uses expectation-maximization clustering algorithm and a simple multidimensional projection method for visualization and data reduction. The multidimensional data is projected into a 2D Cartesian coordinate system. We run EM and K-Means algorithms on the transformed data. The system uses Microsoft Spatial Data Base Engine as a GIS tool for visualization. We used Expectation-Maximization (EM) and K-Means clustering algorithms of the Microsoft Analysis Services. The simple multidimensional projection method used in this paper tries to preserve the similarity relationships in original datasets. | en_US |
| dc.description.sponsorship | IEEE; Bulgarian Sci Acad; Bulgarian Acad Sci, Inst Informat & Commun Technologies; IEEE Bulgarian Section | en_US |
| dc.identifier.citation | Doğdaş, T., Akyokuş, S. (2013). Document clustering using GIS visualizing and EM clustering method. In 2013 IEEE International Symposium on Innovations in Intelligent Systems and Applications (INISTA) (pp. 1-4). Piscataway, NJ: IEEE. https://dx.doi.org/10.1109/INISTA.2013.6577647 | en_US |
| dc.identifier.doi | 10.1109/INISTA.2013.6577647 | |
| dc.identifier.endpage | 4 | en_US |
| dc.identifier.isbn | 9781479906611 | |
| dc.identifier.isbn | 9781479906598 | |
| dc.identifier.other | 000332186500033 (WOS) | |
| dc.identifier.other | 13710928 (INSPEC) | |
| dc.identifier.scopus | 2-s2.0-84883312409 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/INISTA.2013.6577647 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1724 | |
| dc.identifier.wos | WOS:000332186500033 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Doğdaş, Tayfun | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2013 IEEE International Symposium on Innovations in Intelligent Systems and Applications (INISTA) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | GIS | en_US |
| dc.subject | Clustering | en_US |
| dc.subject | Performance Optimization | en_US |
| dc.title | Document clustering using GIS visualizing and EM clustering method | en_US |
| dc.type | Conference Object | en_US |












