Visualisations of wave dynamics in wedge-waveguides via matlab-based propagation packages
| dc.authorid | TR143819 | en_US |
| dc.authorid | TR200588 | en_US |
| dc.authorid | TR143820 | en_US |
| dc.contributor.author | Sevgi, Levent | |
| dc.contributor.author | Akleman, Funda | |
| dc.contributor.author | Topuz, Ercan | |
| dc.date.accessioned | 2015-09-08T14:10:46Z | |
| dc.date.available | 2015-09-08T14:10:46Z | |
| dc.date.issued | 2006 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | en_US |
| dc.description.abstract | This presentation is intended to tutorially enhance the utility and understanding of the analytical and numerical representations for the wave propagation problem inside a wedge-waveguide with both non-penetrable and penetrable boundaries; through visualizations of the dynamical interaction between the various wave species, implemented through educational Matlab packages. The first package has been prepared for the exploration of line-source-excited wave fields in terms of normal, adiabatic and intrinsic mode solutions. The second package belongs to one-way split-step parabolic equation modeling for the visualizations of modal leakage | en_US |
| dc.identifier.citation | Sevgi, L., Akleman, F., Topuz, E. (2006). Visualisations of wave dynamics in wedge-waveguides via matlab-based propagation packages. In the 2006 IEEE Antennas and Propagation Society International Symposium (pp. 1241-1244). Piscataway, NJ: IEEE. https://dx.doi.org/10.1109/APS.2006.1710766 | en_US |
| dc.identifier.doi | 10.1109/APS.2006.1710766 | |
| dc.identifier.endpage | 1244 | en_US |
| dc.identifier.isbn | 1424401232 | |
| dc.identifier.other | 9086900 (INSPEC) | |
| dc.identifier.scopus | 2-s2.0-36148975775 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 1241 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/APS.2006.1710766 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2082 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Belirlenecek | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2006 IEEE Antennas and Propagation Society International Symposium | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Visualisations of wave dynamics in wedge-waveguides via matlab-based propagation packages | en_US |
| dc.type | Conference Object | en_US |












