An experimental analysis of human factors on the system performance
| dc.authorid | TR12175 | en_US |
| dc.authorid | TR142351 | en_US |
| dc.contributor.author | Erensal, Yasemin Claire | |
| dc.contributor.author | Duman, Ekrem | |
| dc.date.accessioned | 2015-09-07T14:15:05Z | |
| dc.date.available | 2015-09-07T14:15:05Z | |
| dc.date.issued | 2005 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| dc.description | Erensal, Yasemin Claire (Dogus Author) -- Duman, Ekrem (Dogus Author) | en_US |
| dc.description.abstract | It is often argued from an economic and ergonomic point of view that ergonomic considerations should be integrated into the planning processes, but it is seldom the case in practice. Tools for establishing this integration are available. The integrated framework developed and demonstrated in this paper examines the tradeoffs in including information about the human factors in system performance simulation models. | en_US |
| dc.identifier.citation | Erensal, Y.C., Duman, E. (2005). An experimental analysis of human factors on the system performance. In Durmuşoğlu, M.B., Kahraman, C. Dessouky, M.I., Süer, G.A., EID, S. (Eds.). Proceedings of the 35th International Conference on Computers & Industrial Engineering, (pp. 637-642). İstanbul, Istanbul Technical University. | en_US |
| dc.identifier.endpage | 642 | en_US |
| dc.identifier.isbn | 9755612653 | |
| dc.identifier.isbn | 9789755612652 | |
| dc.identifier.startpage | 637 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11376/2067 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Erensal, Yasemin Claire | |
| dc.institutionauthor | Duman, Ekrem | |
| dc.language.iso | en | en_US |
| dc.publisher | Istanbul Technical University | en_US |
| dc.relation.ispartof | Proceedings of the 35th International Conference on Computers and Industrial Engineering | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Human Factors (Ergonomics) | en_US |
| dc.subject | Human Performance | en_US |
| dc.subject | Manufacturing Simulation | en_US |
| dc.title | An experimental analysis of human factors on the system performance | en_US |
| dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.51 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












