EM modeling and simulation strategies in HFSWR-based IMS system design
| dc.authorwosid | Sevgi, Levent/F-3244-2010 | |
| dc.authorwosid | Sevgi, Levent/GRE-8342-2022 | |
| dc.authorwosid | Sevgi, Levent/HZJ-9612-2023 | |
| dc.contributor.author | Sevgi, Levent | |
| dc.date.accessioned | 2024-03-15T15:24:55Z | |
| dc.date.available | 2024-03-15T15:24:55Z | |
| dc.date.issued | 2007 | |
| dc.department | Doğuş Üniversitesi | en_US |
| dc.description | International Conference on Computer as a Tool (EUROCON 2007) -- SEP 09-12, 2007 -- Warsaw, POLAND | en_US |
| dc.description.abstract | Maritime Integrated Surveillance Systems based on Surface Wave High Frequency Radars (SWHFR) necessitates a good understanding of complex electromagnetic (EM) phenomena such as ground wave propagation, radar cross section (RCS) prediction, clutter elimination, noise and interference cancellation, etc. These are all challenging problems, therefore using stochastic and deterministic modeling and simulation approaches is essential. Modeling and simulation studies performed within this context over the last decade are reviewed in this paper. | en_US |
| dc.identifier.endpage | 458 | en_US |
| dc.identifier.isbn | 978-1-4244-0812-2 | |
| dc.identifier.startpage | 453 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11376/4711 | |
| dc.identifier.wos | WOS:000257261900074 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | Eurocon 2007: the International Conference On Computer As A Tool, Vols 1-6 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Surface-Wave Radars | en_US |
| dc.subject | Propagation | en_US |
| dc.title | EM modeling and simulation strategies in HFSWR-based IMS system design | en_US |
| dc.type | Conference Object | en_US |












