The discrimination capabilities of Micromegas detectors at low energy
| dc.authorid | Irastorza, Igor García/0000-0003-1163-1687 | |
| dc.authorid | Galan, Javier/0000-0001-7529-9834 | |
| dc.authorid | Yildiz, Cenk Eray/0000-0002-8630-1570 | |
| dc.authorid | gardikiotis, Antonios/0000-0002-4435-2695 | |
| dc.authorid | Dafni, Theopisti/0000-0002-8921-910X | |
| dc.authorid | Iguaz Gutierrez, Francisco Jose/0000-0001-6327-9369 | |
| dc.authorwosid | Gutierrez, Francisco Jose Iguaz/F-4117-2016 | |
| dc.authorwosid | Irastorza, Igor García/JBR-9555-2023 | |
| dc.authorwosid | galan, javier/JJC-7363-2023 | |
| dc.authorwosid | Papaevangelou, Thomas/G-2482-2016 | |
| dc.authorwosid | Garcia Pascual, JuanAn/B-3540-2019 | |
| dc.authorwosid | Galan, Javier/F-7986-2016 | |
| dc.authorwosid | Yildiz, Cenk Eray/Q-7534-2019 | |
| dc.contributor.author | Iguaz, F. J. | |
| dc.contributor.author | Dafni, T. | |
| dc.contributor.author | Ferrer-Ribas, E. | |
| dc.contributor.author | Galan, J. | |
| dc.contributor.author | Garcia, J. A. | |
| dc.contributor.author | Gardikiotis, A. | |
| dc.contributor.author | Giomataris, I. | |
| dc.date.accessioned | 2024-03-15T15:24:24Z | |
| dc.date.available | 2024-03-15T15:24:24Z | |
| dc.date.issued | 2012 | |
| dc.department | Doğuş Üniversitesi | en_US |
| dc.description | 2nd International Conference on Technology and Instrumentation in Particle Physics (TIPP) -- JUN 09-14, 2011 -- Chicago, IL | en_US |
| dc.description.abstract | The latest generation of Micromegas detectors show a good energy resolution, spatial resolution and low threshold, which make them idoneous in low energy applications. Two micromegas detectors have been built for dark matter experiments: CAST, which uses a dipole magnet to convert axion into detectable x-ray photons, and MIMAC, which aims to reconstruct the tracks of low energy nuclear recoils in a mixture of CF4 and CHF3. These readouts have been respectively built with the microbulk and bulk techniques, which show different gain, electron transmission and energy resolutions. The detectors and the operation conditions will be described in detail as well as their discrimination capabilities for low energy photons will be discussed. (C) 2012 Published by Elsevier B. V. Selection and/or peer review under responsibility of the organizing committee for TIPP 11. | en_US |
| dc.description.sponsorship | Fermilab,NSF,Fermi Res Alliance,APS Phys,U S Dept Energy,Argonne Natl Lab,Int Union Pure & Appl Phys (IUPAP) | en_US |
| dc.description.sponsorship | [ANR- 07- BLANC- 0255- 03] | en_US |
| dc.description.sponsorship | We acknowledge the ANR- 07- BLANC- 0255- 03 funding. The authors would like to thank D. Desforges for his availability in the use of the Mitutuyo Microscope as well as D. Jourde for his help with the degrador. | en_US |
| dc.identifier.doi | 10.1016/j.phpro.2012.02.446 | |
| dc.identifier.endpage | 1086 | en_US |
| dc.identifier.issn | 1875-3892 | |
| dc.identifier.scopus | 2-s2.0-84892897454 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 1079 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.phpro.2012.02.446 | |
| dc.identifier.uri | https://hdl.handle.net/11376/4486 | |
| dc.identifier.volume | 37 | en_US |
| dc.identifier.wos | WOS:000312408100139 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | Proceedings of the 2nd International Conference On Technology and Instrumentation In Particle Physics (Tipp 2011) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Micromegas | en_US |
| dc.subject | Gas Detector | en_US |
| dc.subject | Low Energy | en_US |
| dc.subject | Discrimination | en_US |
| dc.title | The discrimination capabilities of Micromegas detectors at low energy | en_US |
| dc.type | Conference Object | en_US |












