Matlab-Based Virtual Wedge Scattering Tool for the Comparison of High Frequency Asymptotics and FDTD Method
| dc.authorwosid | Sevgi, Levent/F-3244-2010 | |
| dc.authorwosid | Sevgi, Levent/GRE-8342-2022 | |
| dc.authorwosid | Sevgi, Levent/HZJ-9612-2023 | |
| dc.contributor.author | Uslu, Mehmet Alper | |
| dc.contributor.author | Sevgi, Levent | |
| dc.date.accessioned | 2024-03-15T15:24:57Z | |
| dc.date.available | 2024-03-15T15:24:57Z | |
| dc.date.issued | 2012 | |
| dc.department | Doğuş Üniversitesi | en_US |
| dc.description.abstract | A novel Matlab-based diffraction tool for the investigation of scattered fields around a two-dimensional Perfectly Electric Conductor (PEC) wedge is introduced. Analytical (Exact by Integral, as well as some High Frequency Asymptotic (HFA) techniques) and numerical (Finite-Difference Time-Domain (FDTD)) models are included. The FDTD staircase modeling problems are removed by the application of Dey-Mittra Conformal approach. | en_US |
| dc.identifier.endpage | 705 | en_US |
| dc.identifier.issn | 1054-4887 | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopus | 2-s2.0-84869460200 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 697 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11376/4721 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:000311582900001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Applied Computational Electromagnetics Soc | en_US |
| dc.relation.ispartof | Applied Computational Electromagnetics Society Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Conformal Fdtd | en_US |
| dc.subject | Dey-Mittra | en_US |
| dc.subject | Fdtd | en_US |
| dc.subject | Hard Boundary Condition | en_US |
| dc.subject | High Frequency Asymptotics | en_US |
| dc.subject | Scattering | en_US |
| dc.subject | Soft Boundary Condition | en_US |
| dc.subject | Staircase Modeling | en_US |
| dc.subject | Wedge Diffraction | en_US |
| dc.subject | Electromagnetic-Wave Scattering | en_US |
| dc.title | Matlab-Based Virtual Wedge Scattering Tool for the Comparison of High Frequency Asymptotics and FDTD Method | en_US |
| dc.type | Article | en_US |












