The competitiveness of nations and implications for human development
| dc.authorid | TR143825 | en_US |
| dc.authorid | TR149435 | en_US |
| dc.authorid | TR143828 | en_US |
| dc.authorid | TR48345 | en_US |
| dc.contributor.author | Ülengin, Füsun | |
| dc.contributor.author | Kabak, Özgür | |
| dc.contributor.author | Önsel Ekici, Şule | |
| dc.contributor.author | Aktaş, Emel | |
| dc.contributor.author | Parker, Barnett R. | |
| dc.date.accessioned | 2016-01-29T11:33:10Z | |
| dc.date.available | 2016-01-29T11:33:10Z | |
| dc.date.issued | 2011-03 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| dc.description | Ülengin, Füsun (Dogus Author) -- Önsel, Şule (Dogus Author) | en_US |
| dc.description.abstract | Human development should be the ultimate objective of human activity, its aim being healthier, longer, and fuller lives. Thus, if the competitiveness of a nation is properly managed, enhanced human welfare should be the key expected consequence. The research described here explores the relationship between the competitiveness of a nation and its implications for human development. For this purpose, 45 countries were evaluated initially using data envelopment analysis. In this stage, global competitiveness indicators were taken as input variables with human development index indicators as output variables. Subsequently, an artificial neural network analysis was conducted to identify those factors having the greatest impact on efficiency scores. | en_US |
| dc.identifier.citation | Ülengin, F., Kabak, Ö., Önsel, Ş., Aktaş, E., & Parker, B. R. (2011). The competitiveness of nations and implications for human development. Socio-Economic Planning Sciences, 45(1), 16-27. https://dx.doi.org/10.1016/j.seps.2010.10.001 | en_US |
| dc.identifier.doi | 10.1016/j.seps.2010.10.001 | |
| dc.identifier.endpage | 27 | en_US |
| dc.identifier.issn | 0038-0121 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-78649906921 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 16 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.seps.2010.10.001 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2361 | |
| dc.identifier.volume | 45 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Ülengin, Füsun | |
| dc.institutionauthor | Önsel, Şule | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Socio-Economic Planning Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Artificial Neural Networks | en_US |
| dc.subject | Competitiveness of Nations | en_US |
| dc.subject | Data Envelopment Analysis | en_US |
| dc.subject | Human Development | en_US |
| dc.title | The competitiveness of nations and implications for human development | en_US |
| dc.type | Article | en_US |












