A ray-shooting visualization MATLAB package for 2D groud-wave propagation simulations
| dc.authorid | TR143819 | en_US |
| dc.contributor.author | Sevgi, Levent | |
| dc.date.accessioned | 2014-12-19T13:41:41Z | |
| dc.date.available | 2014-12-19T13:41:41Z | |
| dc.date.issued | 2004-08 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | en_US |
| dc.description.abstract | This paper introduces a simple ray-shooting MATLAB package for the visualization of ray paths for ground-wave propagation simulations. The package can be used to model wave propagation though complex wave-guiding environments, either as an educational tool for understanding electromagnetics (EM), or as a design tool to visualize Geometrical Optics (GO) ray propagation, reflection, and refraction. | en_US |
| dc.identifier.citation | SEVGİ, L. (2004). A ray-shooting visualization MATLAB package for 2D groud-wave propagation simulations. IEEE Antennas and Propagation Magazine, 46 (6), pp. 140-145. https://dx.doi.org/10.1109/MAP.2004.1374038. | en_US |
| dc.identifier.doi | 10.1109/MAP.2004.1305573 | |
| dc.identifier.endpage | 145 | en_US |
| dc.identifier.issn | 1045-9243 | |
| dc.identifier.issn | 1558-4143 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.other | 000224900400018 (WOS) | |
| dc.identifier.scopus | 2-s2.0-3142729984 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 140 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/MAP.2004.1374038 | |
| dc.identifier.uri | https://hdl.handle.net/11376/797 | |
| dc.identifier.volume | 46 | en_US |
| dc.identifier.wos | WOS:000224900400018 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Sevgi, Levent | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | IEEE Antennas and Propagation Magazine | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Geometrical Optics | en_US |
| dc.subject | Electromagnetic Propagation | en_US |
| dc.subject | Ground Wave Propagation | en_US |
| dc.subject | Ray Tracing | en_US |
| dc.subject | Land Mobile Radio | en_US |
| dc.subject | Propagation Factors | en_US |
| dc.subject | Atmospheric Propagation | en_US |
| dc.subject | Predıction | en_US |
| dc.subject | Environments | en_US |
| dc.title | A ray-shooting visualization MATLAB package for 2D groud-wave propagation simulations | en_US |
| dc.type | Article | en_US |












