Two-photon microscopy-guided femtosecond-laser photoablation of avian cardiogenesis: Noninvasive creation of localized heart defects
| dc.authorid | TR181531 | en_US |
| dc.contributor.author | Yalçın, Hüseyin Çağatay | |
| dc.contributor.author | Shekhar, Akshay | |
| dc.contributor.author | Nishimura, Nozomi | |
| dc.contributor.author | Rane, Ajinkya A. | |
| dc.contributor.author | Schaffer, Chris B. | |
| dc.contributor.author | Butcher, Jonathan T. | |
| dc.date.accessioned | 2016-03-21T08:20:02Z | |
| dc.date.available | 2016-03-21T08:20:02Z | |
| dc.date.issued | 2010-11-01 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.description | Yalçın, Hüseyin Çağatay (Dogus Author) | en_US |
| dc.description.abstract | Embryonic heart formation is driven by complex feedback between genetic and hemodynamic stimuli. Clinical congenital heart defects (CHD), however, often manifest as localized microtissue malformations with no underlying genetic mutation, suggesting that altered hemodynamics during embryonic development may play a role. An investigation of this relationship has been impaired by a lack of experimental tools that can create locally targeted cardiac perturbations. Here we have developed noninvasive optical techniques that can modulate avian cardiogenesis to dissect relationships between alterations in mechanical signaling and CHD. We used two-photon excited fluorescence microscopy to monitor cushion and ventricular dynamics and femtosecond pulsed laser photoablation to target micrometer-sized volumes inside the beating chick hearts. We selectively photoablated a small (∼100 μm radius) region of the superior atrioventricular (AV) cushion in Hamburger-Hamilton 24 chick embryos. We quantified via ultrasound that the disruption causes AV regurgitation, which resulted in a venous pooling of blood and severe arterial constriction. At 48 h postablation, quantitative X-ray microcomputed tomography imaging demonstrated stunted ventricular growth and pronounced left atrial dilation. A histological analysis demonstrated that the laser ablation produced defects localized to the superior AV cushion: a small quasispherical region of cushion tissue was completely obliterated, and the area adjacent to the myocardial wall was less cellularized. Both cushions and myocardium were significantly smaller than sham-operated controls. Our results highlight that two-photon excited fluorescence coupled with femtosecond pulsed laser photoablation should be considered a powerful tool for studying hemodynamic signaling in cardiac morphogenesis through the creation of localized microscale defects that may mimic clinical CHD. | en_US |
| dc.identifier.citation | Yalçın, H. Ç., Shekhar, A., Nishimura, N., Rane, A. A., Schaffer, C. B., & Butcher, J. T. (2010). Two-photon microscopy-guided femtosecond-laser photoablation of avian cardiogenesis: Noninvasive creation of localized heart defects. American Journal of Physiology - Heart and Circulatory Physiology, 299(5), H1728-H1735. https://dx.doi.org/10.1152/ajpheart.00495.2010 | en_US |
| dc.identifier.doi | 10.1152/ajpheart.00495.2010 | |
| dc.identifier.endpage | H1735 | en_US |
| dc.identifier.issn | 0363-6135 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.pmid | 20709864 | en_US |
| dc.identifier.scopus | 2-s2.0-78249260355 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | H1728 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1152/ajpheart.00495.2010 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2416 | |
| dc.identifier.volume | 299 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Yalçın, Hüseyin Çağatay | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physiological Society | en_US |
| dc.relation.ispartof | American Journal of Physiology - Heart and Circulatory Physiology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Animal Model | en_US |
| dc.subject | Chick Embryo | en_US |
| dc.subject | Hemodynamics | en_US |
| dc.subject | Mechanics | en_US |
| dc.subject | Surgery | en_US |
| dc.subject | Valve Defects | en_US |
| dc.title | Two-photon microscopy-guided femtosecond-laser photoablation of avian cardiogenesis: Noninvasive creation of localized heart defects | en_US |
| dc.type | Article | en_US |












