So-haTRed: A Novel Hybrid System for Turkish Hate Speech Detection in Social Media With Ensemble Deep Learning Improved by BERT and Clustered-Graph Networks
| dc.authorid | Gurbuz, Mustafa Zahid/0000-0002-5125-6378 | |
| dc.contributor.author | Altinel, Ayse Berna | |
| dc.contributor.author | Baydogmus, Gozde Karatas | |
| dc.contributor.author | Sahin, Sema | |
| dc.contributor.author | Gurbuz, Mustafa Zahid | |
| dc.date.accessioned | 2024-12-16T19:45:56Z | |
| dc.date.available | 2024-12-16T19:45:56Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğuş Üniversitesi | en_US |
| dc.description.abstract | Hate speech on online platforms, characterized by discriminatory language targeting individuals or groups, poses significant harm and necessitates robust detection methods for digital safety. Recognizing the ease with which individuals can engage in such speech online, our study delved into detecting Turkish hate speech using deep learning algorithms and natural language processing techniques. We developed innovative methodologies, including a k-means+textGCN classifier with BERT, which marked the first such attempt in the literature, and explored multiple vector representation techniques such as Term Frequency, Word2Vec, Doc2Vec, and GloVe. Additionally, we investigated various learning algorithms and natural language processing techniques, conducting thorough evaluations on three distinct Turkish hate speech datasets. Notably, our newly presented algorithm exhibited superior performance, achieving an impressive F1-score of 87.81% on the 9K dataset, showcasing advancements in hate speech detection and contributing to a safer online environment. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUEBITAK) [120E187]; Marmara University [Bilimsel Arascedil;timath;rma Projeleri Koordinasyon Ofisi (BAPKO)} [10784] | en_US |
| dc.description.sponsorship | This work was supported in part by the Scientific and Technological Research Council of Turkey (TUEBITAK) under Grant 120E187, and in part by Marmara University [Bilimsel Ara & scedil;t & imath;rma Projeleri Koordinasyon Ofisi (BAPKO)] under Grant 10784. | en_US |
| dc.identifier.doi | 10.1109/ACCESS.2024.3415350 | |
| dc.identifier.endpage | 86270 | en_US |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopus | 2-s2.0-85196480581 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 86252 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/ACCESS.2024.3415350 | |
| dc.identifier.uri | https://hdl.handle.net/11376/5537 | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | WOS:001256191600001 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
| dc.relation.ispartof | Ieee Access | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_20241215 | |
| dc.subject | Graph convolutional network | en_US |
| dc.subject | hate speech detection | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | natural language processing | en_US |
| dc.subject | toxic speech | en_US |
| dc.subject | Turkish social media | en_US |
| dc.title | So-haTRed: A Novel Hybrid System for Turkish Hate Speech Detection in Social Media With Ensemble Deep Learning Improved by BERT and Clustered-Graph Networks | en_US |
| dc.type | Article | en_US |












