Analysis of potential gain from using hybrid vehicles in public transportation
| dc.authorid | TR17180 | en_US |
| dc.authorid | TR44784 | en_US |
| dc.contributor.author | Düzdar Argun, İrem | |
| dc.contributor.author | Özaydın, Özay | |
| dc.date.accessioned | 2015-03-10T15:11:59Z | |
| dc.date.available | 2015-03-10T15:11:59Z | |
| dc.date.issued | 2009-02 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| dc.description.abstract | In the last two decades, the pollution in major cities was a growing concern. A significantly large contribution was made by road transportation sources to this problem. EU regulations on emissions and improvements in fu el quality sustained an improvement in air quality through reduction in pollutants. Latest trend taking the environmental issues into consideration in consumer car industry is hybrid vehicles, which use a conventional inner combustion engine using petroleum or diesel fuel, alongside with an electric engine, selectively using the necessary one depending on the current speed and power needs. As the vehicles equipped with this technology create less emission and consume less fuel, investigation o f the potential gain when used public transportation is inevitable. In this study, a comparison-based study will be done between traditional busses using fossil fu el and new technology busses that the Istanbul Municipality selected as candidate fleet, utilizing energy, finance, environment and social responsibility aspects. | en_US |
| dc.description.sponsorship | Doğuş Üniversitesi; TÜBİTAK | en_US |
| dc.identifier.citation | DÜZDAR ARGUN, İ., ÖZAYDIN, Ö. (2009). Analysis of potential gain from using hybrid vehicles in public transportation. In ÖZAYDIN, Ö. (ed.). Proceedings of the International Conference on Prospects for Research in Transport and Logisticson a Regional - Global Perspective. pp. 133-140. İstabnul, Doğuş University. | en_US |
| dc.identifier.endpage | 140 | en_US |
| dc.identifier.isbn | 9789944578929 | |
| dc.identifier.startpage | 133 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11376/1095 | |
| dc.institutionauthor | Özaydın, Özay | |
| dc.language.iso | en | en_US |
| dc.publisher | Doğuş Üniversitesi | en_US |
| dc.relation.ispartof | International Conference on Prospects for Research in Transport and Logisticson a Regional - Global Perspective | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Public Transportation | en_US |
| dc.subject | Hybrid Vehicles | en_US |
| dc.subject | Environment | en_US |
| dc.title | Analysis of potential gain from using hybrid vehicles in public transportation | en_US |
| dc.type | Conference Object | en_US |












