Optimizing supervision and control for industrial furnaces: Predictive control based design
| dc.authorid | https://orcid.org/0000-0001-8766-6742 | en_US |
| dc.contributor.author | Dimirovski, Georgi M. | |
| dc.contributor.author | Dinibütün, A. Talha | |
| dc.contributor.author | Vukubratovic, Miomir K. | |
| dc.contributor.author | Zhao, J. | |
| dc.date.accessioned | 2020-01-16T23:40:20Z | |
| dc.date.available | 2020-01-16T23:40:20Z | |
| dc.date.issued | 2004 | en_US |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description | Dimirovski, Goeorgi D. (Dogus Author) -- Conference full title: 4th IFAC Workshop Automatic Systems for Building the Infrastructure in Developing Countries, DECOM-TT 2004; Bansko; Bulgaria; 3 October 2004 through 5 October 2004. | en_US |
| dc.description.abstract | A systems re-engineering technique to integrated control and supervision for applications to industrial multi-zone furnaces has been elaborated by using known theories on generalized predictive control and nonlinear programming. This paper presents the derivation of optimizing equations and inequalities. The design is based on the use of general predictive control to provide optimized set-points under the presumption a well designed regulatory control was implemented at the executive level. Digital implementation of control functions are sought within standard computer process control platform for practical engineering and maintenance reasons. | en_US |
| dc.identifier.citation | Dimirovski, G. M., Dinibütün, A. T., Vukubratovic, M. K., Zhao, J. (2004). Optimizing supervision and control for industrial furnaces: Predictive control based design. In IFAC Proceedings Volumes, 37(19), (pp. 17-28). Bansko: Elsevier. https://doi.org/10.1016/S1474-6670(17)30656-0 | en_US |
| dc.identifier.doi | 10.1016/S1474-6670(17)30656-0 | |
| dc.identifier.endpage | 28 | en_US |
| dc.identifier.issn | 1474-6670 | |
| dc.identifier.issue | 19 | en_US |
| dc.identifier.scopus | 2-s2.0-84869762796 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 17 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/S1474-6670(17)30656-0 | |
| dc.identifier.uri | https://hdl.handle.net/11376/3568 | |
| dc.identifier.volume | 37 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Dimirovski, Georgi M. | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | IFAC Proceedings Volumes | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Complex Time-Delay Processes | en_US |
| dc.subject | Generalized Predictive Control | en_US |
| dc.subject | Integrated Control and Supervision | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Set-Point Control | en_US |
| dc.title | Optimizing supervision and control for industrial furnaces: Predictive control based design | en_US |
| dc.type | Conference Object | en_US |












