Analyzing competitiveness of automotive industry through cumulative belief degrees
| dc.authorid | TR149435 | en_US |
| dc.authorid | TR143825 | en_US |
| dc.authorid | TR143828 | en_US |
| dc.authorid | TR44784 | en_US |
| dc.contributor.author | Kabak, Özgür | |
| dc.contributor.author | Ülengin, Füsun | |
| dc.contributor.author | Önsel Ekici, Şule | |
| dc.contributor.author | Özaydin, Özay | |
| dc.contributor.author | Aktaş, Emel | |
| dc.date.accessioned | 2015-11-10T13:11:25Z | |
| dc.date.available | 2015-11-10T13:11:25Z | |
| dc.date.issued | 2012 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| dc.description | Ülengin, Füsun (Dogus Author) -- Önsel, Şule (Dogus Author) -- Kabak, Özgür (Dogus Author) -- Conference full title: 10th International Fuzzy Logic and Intelligent Technologies inNuclear Science Conference, FLINS 2012; Istanbul; Turkey; 26 August 2012 through 29 August 2012 | en_US |
| dc.description.abstract | This study aims to analyze the automotive industry from competitiveness perspective using a novel cumulative belief degrees (CBD) approach. For this purpose, a mathematical model based on CBD is proposed to quantify the relations among the variables in a system. This model is used to analyze the Turkish Automotive Industry through scenario analysis. | en_US |
| dc.description.sponsorship | SEDEFED (Federation of Industrial Associations), REF (TÜSİAD Sabanci University Competitiveness Forum), and OSD (Automotive Manufacturers Association) | en_US |
| dc.identifier.citation | Kabak, Ö., Ülengin, F., Önsel, Ş., Özaydın, Ö., & Aktaş, E. (2012). Analyzing competitiveness of automotive industry through cumulative belief degrees. In C. Kahraman, E. E. Kerre & F. T. Bozbura (Eds.), Uncertainty Modeling in Knowledge Engineering and Decision Making: Proceedings of the 10th International FLINS Conference (pp. 477-482). Hackensack, NJ: World Scientific. | en_US |
| dc.identifier.doi | 10.1142/9789814417747_0077 | |
| dc.identifier.endpage | 482 | en_US |
| dc.identifier.isbn | 9789814417730 | |
| dc.identifier.isbn | 9789814417754 | |
| dc.identifier.scopus | 2-s2.0-84892630502 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 477 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1142/9789814417747_0077 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2142 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Ülengin, Füsun | |
| dc.institutionauthor | Önsel, Şule | |
| dc.institutionauthor | Kabak, Özgür | |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific | en_US |
| dc.relation.ispartof | Uncertainty Modeling in Knowledge Engineering and Decision Making: Proceedings of the 10th International FLINS Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Belief Degrees | en_US |
| dc.subject | Scenario Analysis | en_US |
| dc.subject | Automotive Industry | en_US |
| dc.subject | Mathematical Models | en_US |
| dc.title | Analyzing competitiveness of automotive industry through cumulative belief degrees | en_US |
| dc.type | Conference Object | en_US |












