Pusher reheating furnace control: a fuzzy-neural model predictive strategy
| dc.contributor.author | Icev, Zhivko A. | |
| dc.contributor.author | Stankovski, Mile J. | |
| dc.contributor.author | Kolemisevska-Gugulovska, Tatjana D. | |
| dc.contributor.author | Zhao, Juanping | |
| dc.contributor.author | Dimirovski, Georgi M. | |
| dc.date.accessioned | 2015-09-16T11:33:32Z | |
| dc.date.available | 2015-09-16T11:33:32Z | |
| dc.date.issued | 2006 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description | Dimirovski, Georgi M. (Dogus Author) -- Conference full title: Preprints of the IFAC Workshop Energy Saving Control in Plants and Buildings, 3 - 5 October 2006, Bansko, Bulgaria | en_US |
| dc.description.abstract | A design of fuzzy model-based predictive control for industrial furnaces has been derived and applied to the model of three-zone 25 MW RZS pusher furnace at Skopje Steelworks. The fuzzy-neural variant of Takagi-Sugeno fuzzy model, as an adaptive neuro-fuzzy implementation, is employed as a predictor in a predictive controller. In order to build the predictive controller the adaptation of the fuzzy model using dynamic process information is carried out. Optimization procedure employing a simplified gradient technique is used to calculate predictions of the future control actions. | en_US |
| dc.description.sponsorship | IFAC International Federation of Automatic Control (IFAC), IFAC Technical Committee on Cost Oriented Automation COA (TC 4.4), Fed. Sci. Tech. Unions Bulgaria (FNTS), Union of Automation and Informatics (UAI),Inf. Commun. Technol. Dev. Agency, MTC | en_US |
| dc.identifier.citation | Icev, Z. A., Stankovski, M. J., Kolemisevska-Gugulovska, T. D., Zhao, J., and Dimirovski, G. M. (2006). Pusher reheating furnace control: A fuzzy-neural model predictive strategy. In Erbe, H. H., Nikolov, E. K. (Eds.). International IFAC Workshop on Energy Saving Control in Plants and Buildings, Volume 1, Part 1, (pp. 165-170), Red Hook, NY: Curran. https://dx.doi.org/10.3182/20061002-4-BG-4905.00028 | en_US |
| dc.identifier.doi | 10.3182/20061002-4-BG-4905.00028 | |
| dc.identifier.endpage | 170 | en_US |
| dc.identifier.isbn | 9783902661197 | |
| dc.identifier.issn | 1474-6670 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-80051496473 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 165 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.3182/20061002-4-BG-4905.00028 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2098 | |
| dc.identifier.volume | 1 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Dimirovski, Georgi M. | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | International IFAC Workshop on Energy Saving Control in Plants and Buildings | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fuzzy Model Predictive Control | en_US |
| dc.subject | Fuzzy-Neural Models | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Setpoint Control | en_US |
| dc.subject | Time-Delay Processes | en_US |
| dc.title | Pusher reheating furnace control: a fuzzy-neural model predictive strategy | en_US |
| dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.51 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












