Optical-microwave sensor for real-time measurement of water contamination in oil derivatives
| dc.authorid | Falcone, Francisco/0000-0002-4911-9753 | |
| dc.authorid | Ali, Syed Mansoor Mansoor/0000-0003-1416-640X | |
| dc.authorid | Alibakhshikenari, Mohammad/0000-0002-8263-1572 | |
| dc.authorid | Kouhalvandi, Lida/0000-0003-0693-4114 | |
| dc.authorid | LIVRERI, PATRIZIA/0000-0001-8599-0418 | |
| dc.authorid | K. Abdulsattar, Rusul/0009-0009-2427-451X | |
| dc.authorwosid | Falcone, Francisco/B-9456-2012 | |
| dc.authorwosid | Ali, Syed Mansoor Mansoor/AAY-5385-2021 | |
| dc.authorwosid | Alibakhshikenari, Mohammad/ABG-2147-2020 | |
| dc.authorwosid | Kouhalvandi, Lida/Y-7853-2019 | |
| dc.authorwosid | LIVRERI, PATRIZIA/AAR-5795-2020 | |
| dc.contributor.author | Abdulsattar, Rusul Khalid | |
| dc.contributor.author | Alibakhshikenari, Mohammad | |
| dc.contributor.author | Virdee, Bal S. | |
| dc.contributor.author | Sharma, Richa | |
| dc.contributor.author | Elwi, Taha A. | |
| dc.contributor.author | Kouhalvandi, Lida | |
| dc.contributor.author | Hassain, Zaid A. Abdul | |
| dc.date.accessioned | 2024-03-15T15:24:20Z | |
| dc.date.available | 2024-03-15T15:24:20Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğuş Üniversitesi | en_US |
| dc.description.abstract | This paper presents a novel microwave sensor using optical activation for measuring in real-time the water contamination in crude oil or its derivatives. The sensor is constructed from an end-coupled microstrip resonator that is interconnected to two pairs of identical fractal structures based on Moore curves. Electromagnetic (EM) interaction between the fractal curves is mitigated using a T-shaped microstrip-stub to enhance the performance of the sensor. The gap in one pair of fractal curves is loaded with light dependent resistors (LDR) and the other pair with microwave chip capacitors. The chip capacitors were used to increase the EM coupling between the fractal gaps to realize a high Q-factor resonator that determines the sensitivity of the sensor. Empirical results presented here show that the insertion-loss of the sensor is affected by the change in LDR impedance when illuminated by light. This property is used to determine the amount of water contaminated oil. The sensitivity of the sensor was optimized using commercial 3D EM solver. The measurements were made by placing a 30 mm diameter petri dish holding the sample on top of the sensor. The petri dish was filled up to a height of 10 mm with the sample of water contaminated crude oil, and the measurements were done in the range between 0.76 GHz and 1.2 GHz. The Q-factor of the oil sample with no water contamination was 70 and the Q-factor declined to 20 for 100% contamination. The error in the measurements was less than 0.024%. The sensor has dimensions of 0.127 & lambda;o x 0.127 & lambda;o x 0.004 & lambda;o and represents a new modality. Compared to existing techniques, the proposed sensor is simple to use, readily portable and is more sensitive. | en_US |
| dc.description.sponsorship | Universidad Carlos III de Madrid; European Union [801538]; King Saud University, Riyadh, Saudi Arabia [RSPD2023R699]; Ministerio de Ciencia, Innovacio n y Universidades; Gobierno de Espana (Agencia Estatal de Investigacion, Fondo Europeo de Desarrollo Regional -FEDER-, European Union) [PID2021-127409OB-C31] | en_US |
| dc.description.sponsorship | Dr. M. Alibakhshikenari acknowledges support from the CONEX-Plus programme funded by Universidad Carlos III de Madrid and the Euro-pean Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No. 801538. The authors also sincerely appreciate funding from Researchers Supporting Project number (RSPD2023R699) , King Saud University, Riyadh, Saudi Arabia. Also, this work was supported by Ministerio de Ciencia, Innovacio ' n y Universidades, Gobierno de Espana (Agencia Estatal de Investigacio ' n, Fondo Europeo de Desarrollo Regional -FEDER-, Eu-ropean Union) under the research grant PID2021-127409OB-C31 CONDOR. Besides above, the Article Processing Charge (APC) was afforded by Universidad Carlos III de Madrid (Read & Publish Agreement CRUE-CSIC 2023) . | en_US |
| dc.identifier.doi | 10.1016/j.aeue.2023.154798 | |
| dc.identifier.issn | 1434-8411 | |
| dc.identifier.issn | 1618-0399 | |
| dc.identifier.scopus | 2-s2.0-85163171178 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.aeue.2023.154798 | |
| dc.identifier.uri | https://hdl.handle.net/11376/4447 | |
| dc.identifier.volume | 170 | en_US |
| dc.identifier.wos | WOS:001053311400001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Gmbh | en_US |
| dc.relation.ispartof | Aeu-International Journal of Electronics and Communications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Microstrip Sensor | en_US |
| dc.subject | Electromagnetic (Em) Spectrum | en_US |
| dc.subject | Fractal Curves | en_US |
| dc.subject | Light Dependent Resistors (Ldr) | en_US |
| dc.title | Optical-microwave sensor for real-time measurement of water contamination in oil derivatives | en_US |
| dc.type | Article | en_US |












