A Computational Intelligence approach to Solar Panel Modelling
| dc.authorid | Lazzaroni, Massimo/0000-0002-4094-1273 | |
| dc.authorid | Faifer, Marco/0000-0002-8777-5444 | |
| dc.authorid | Salman, Ayse/0000-0003-2649-3061 | |
| dc.authorid | Cristaldi, Loredana/0000-0002-8446-8203 | |
| dc.authorid | Ferrari, Stefano/0000-0002-4982-6212 | |
| dc.authorid | Toscani, Sergio/0000-0003-2317-5818 | |
| dc.authorwosid | Lazzaroni, Massimo/N-3675-2015 | |
| dc.authorwosid | Faifer, Marco/K-6591-2015 | |
| dc.authorwosid | Cristaldi, Loredana/A-3810-2016 | |
| dc.authorwosid | Ferrari, Stefano/F-3407-2010 | |
| dc.contributor.author | Ferrari, S. | |
| dc.contributor.author | Lazzaroni, M. | |
| dc.contributor.author | Piuri, V. | |
| dc.contributor.author | Salman, A. | |
| dc.contributor.author | Cristaldi, L. | |
| dc.contributor.author | Faifer, M. | |
| dc.contributor.author | Toscani, S. | |
| dc.date.accessioned | 2024-03-15T15:24:55Z | |
| dc.date.available | 2024-03-15T15:24:55Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğuş Üniversitesi | en_US |
| dc.description | IEEE International Instrumentation and Measurement Technology Conference (I2MTC) -- MAY 12-15, 2014 -- Montevideo, URUGUAY | en_US |
| dc.description.abstract | The power produced by a solar panel depends on several parameters. In order to optimize the production, the ability to operate in the Maximum Power Point (MPP) condition is requested. The ability to identify and reach the MPP condition is therefore critical to an efficient conversion of the photovoltaic energy. In this paper, several computational intelligence paradigms are challenged in the task of identifying the MPP power from the working condition directly measurable from the solar panel, such as the voltage, V, the current, I, and the temperature, T, of the panel. | en_US |
| dc.description.sponsorship | IEEE,IEEE Instrumentat & Measurement Soc | en_US |
| dc.identifier.endpage | 1266 | en_US |
| dc.identifier.isbn | 978-1-4673-6386-0 | |
| dc.identifier.issn | 1091-5281 | |
| dc.identifier.startpage | 1261 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11376/4708 | |
| dc.identifier.wos | WOS:000346477200248 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2014 Ieee International Instrumentation and Measurement Technology Conference (I2mtc) Proceedings | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Networks | en_US |
| dc.title | A Computational Intelligence approach to Solar Panel Modelling | en_US |
| dc.type | Conference Object | en_US |












