Doping induced structural changes in colloidal semiconductor nanowires
| dc.authorid | TR143127 | en_US |
| dc.contributor.author | Kandel, Krishna Prasad | |
| dc.contributor.author | Pietsch, Ullrich | |
| dc.contributor.author | Li, Zhen | |
| dc.contributor.author | Öztürk, Özgül Kurtuluş | |
| dc.date.accessioned | 2015-07-08T11:45:00Z | |
| dc.date.available | 2015-07-08T11:45:00Z | |
| dc.date.issued | 2013 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | Undoped and Mn2+-doped CdSe nanowires (NWs) grown by a solution-liquid-solid (SLS) method using Bi nanocatalysts have been studied by X-ray powder diffraction measurements. Except for heavily doped nanowires no measurable changes in nanowire lattice parameters were observed. The lattice parameter of heavily doped nanowires shrinks by about 0.5% compared with the undoped ones, which corresponds to a doping concentration of 1.6%. For the other samples no change in lattice parameter is measured referring to a doping level much below 1%. Real structural parameters of nanowires were found to vary as a function of doping level, such as the zinc blende to wurtzite ratio, the static Debye-Waller factor, axial strain, and the number of stacking faults. Compared with the undoped nanowires the overall perfection is slightly improved for low doping but deteriorates drastically for higher doping. Our results highlight the importance of controlling the dopant concentration during the preparation of doped nanostructures. | en_US |
| dc.identifier.citation | KANDEL, K.P., PIETSCH, U., LI, Z., ÖZTÜRK, Ö.K. (2013). Doping induced structural changes in colloidal semiconductor nanowires. Physical Chemistry Chemical Physics, 15 (12), pp. 4444-4450. https://dx.doi.org/10.1039/c3cp44500c. | en_US |
| dc.identifier.doi | 10.1039/c3cp44500c | |
| dc.identifier.endpage | 4450 | en_US |
| dc.identifier.issn | 1463-9076 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.other | 000315411200043 (WOS) | |
| dc.identifier.pmid | 23407654 | en_US |
| dc.identifier.scopus | 2-s2.0-84874417870 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 4444 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1039/c3cp44500c | |
| dc.identifier.uri | https://hdl.handle.net/11376/1758 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:000315411200043 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Öztürk, Özgül Kurtuluş | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.ispartof | Physical Chemistry Chemical Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Field-Effect Transistors | en_US |
| dc.subject | Liquid-Solid Synthesis | en_US |
| dc.subject | Cdse Nanowires | en_US |
| dc.subject | Quantum Dots | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Strain | en_US |
| dc.title | Doping induced structural changes in colloidal semiconductor nanowires | en_US |
| dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.51 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












