Performance and robustness analysis of a fuzzy-immune flow controller in ATM networks with time-varying multiple time-delays
| dc.contributor.author | Ren, Tao | |
| dc.contributor.author | Gao, Zhenhua | |
| dc.contributor.author | Kong, Weiming | |
| dc.contributor.author | Jing, Yuanwei | |
| dc.contributor.author | Yang, Muyi | |
| dc.contributor.author | Dimirovski, Georgi M. | |
| dc.date.accessioned | 2015-12-01T15:25:03Z | |
| dc.date.available | 2015-12-01T15:25:03Z | |
| dc.date.issued | 2008 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description | Dimirovski, Georgi M. (Dogus Author) | en_US |
| dc.description.abstract | For the Asynchronous Transfer Mode (ATM) networks with time-varying multiple time-delays, a more realistic model for the available bit rate (ABR) traffic class with explicit rate feedback is introduced. A fuzzy-immune controller is designed, which can adjust the rates of ABR on-line, overcome the bad effect caused by the saturation nonlinearity and satisfy the weighted fairness. Also, the sufficient condition that guarantees the stability of the closed-loop system with a fuzzy-immune controller is presented in theory for the first time. The algorithm exhibits good performance, and most importantly, has a solid theoretical foundation and can be implemented in practice easily. Simulation results show that the control system is rapid, adaptive, robust, and meanwhile, the quality of service (QoS) is guaranteed. | en_US |
| dc.identifier.citation | Ren, T., Gao, Z., Kong, W., Jing, Y., Yang, M., & Dimirovski, G. M. (2008). Performance and robustness analysis of a fuzzy-immune flow controller in ATM networks with time-varying multiple time-delays. Journal of Control Theory and Applications, 6(3), 253-258. https://dx.doi.org/10.1007/s11768-008-6184-1 | en_US |
| dc.identifier.doi | 10.1007/s11768-008-6184-1 | |
| dc.identifier.endpage | 258 | en_US |
| dc.identifier.issn | 1672-6340 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-51649122025 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 253 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/s11768-008-6184-1 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2251 | |
| dc.identifier.volume | 6 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Dimirovski, Georgi M. | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Control Theory and Applications | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | ABR Traffic | en_US |
| dc.subject | ATM Networks | en_US |
| dc.subject | Fuzzy-Immune Controller | en_US |
| dc.subject | Robust Stabilization | en_US |
| dc.subject | Time-Delay | en_US |
| dc.title | Performance and robustness analysis of a fuzzy-immune flow controller in ATM networks with time-varying multiple time-delays | en_US |
| dc.type | Article | en_US |












