An alternative electrospinning approach with varying electric field for 2-d-aligned nanofibers
| dc.authorid | TR35279 | en_US |
| dc.authorid | TR108125 | en_US |
| dc.authorid | TR117241 | en_US |
| dc.authorid | TR28863 | en_US |
| dc.contributor.author | Karatay, Okan | |
| dc.contributor.author | Doğan, Mustafa | |
| dc.contributor.author | Uyar, Tansel | |
| dc.contributor.author | Dilek, Çökeliler | |
| dc.contributor.author | Koçum, İsmail Cengiz | |
| dc.date.accessioned | 2015-08-03T13:09:46Z | |
| dc.date.available | 2015-08-03T13:09:46Z | |
| dc.date.issued | 2014-01 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Kontrol ve Otomasyon Mühendisliği Bölümü | en_US |
| dc.description.abstract | In the electrospinning process, unstructured nanofiber mats are produced by oriented fluid jets with an external electrostatic field. Electrospun fibers have wide applications for the fabrication of composite materials, tissue scaffold, and membranes. However, electrospun fiber production systems have many problems, e. g., the bending instability due to the complicated oscillations of polymer jet. In this research, parallel plate and hollow cylindrical conducting electrodes are implemented through the jet trajectory in order to investigate the possibility of controlled deposition of polymer fibers. Parallel electrodes with proper driving sources can generate the steering field for the nanofiber formation at the collector plate based on analog addressing electronics. It was shown that the modulated electric field applied through the parallel plate electrodes notably increased the deposition of the electrospun polymer fibers in a controlled fashion at the collector, which is coherent to the computer simulations. Furthermore, the finite-length hollow cylinder dampened the bending instabilities of the polymer jet which decreases the characteristic spot size of the deposited electrospun fiber to a smaller diameter. | en_US |
| dc.description.sponsorship | IEEE Nanotechnology Council | en_US |
| dc.identifier.citation | KARATAY, O., DOĞAN, M., UYAR, T., ÇÖKELİLER, D., KOÇUM, İ.C. (2014). An alternative electrospinning approach with varying electric field for 2-d-aligned nanofibers. IEEE Transactions on Nanotechnology, 13 (1), pp. 101-108. https://dx.doi.org/10.1109/TNANO.2013.2293704. | en_US |
| dc.identifier.doi | 10.1109/TNANO.2013.2293704 | |
| dc.identifier.endpage | 108 | en_US |
| dc.identifier.issn | 1536-125X | |
| dc.identifier.issn | 1941-0085 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.other | 000333083500014 (WOS) | |
| dc.identifier.other | 13998588 (INSPEC) | |
| dc.identifier.scopus | 2-s2.0-84892404685 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 101 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/TNANO.2013.2293704 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1861 | |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.wos | WOS:000333083500014 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Doğan, Mustafa | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | IEEE Transactions on Nanotechnology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bending Instability | en_US |
| dc.subject | Controlled Deposition | en_US |
| dc.subject | Electric Field | en_US |
| dc.subject | Electrospinning | en_US |
| dc.subject | Nanofibers | en_US |
| dc.title | An alternative electrospinning approach with varying electric field for 2-d-aligned nanofibers | en_US |
| dc.type | Article | en_US |












