A novel approach for stigler's diet problem in genetic algorithm
| dc.contributor.author | Çakrak, Metecan | |
| dc.contributor.author | Çimen, Egemen Berki | |
| dc.date.accessioned | 2019-11-28T16:44:36Z | |
| dc.date.available | 2019-11-28T16:44:36Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Doğuş Üniversitesi, Meslek Yüksekokulu, Bilgisayar Programcılığı Programı | en_US |
| dc.description | Çimen, Egemen Berki (Dogus Author) -- Conference full title: 9th International Conference on Information Management and Engineering, ICIME 2017; Barcelona; Spain; 9 October 2017 through 11 October 2017. | en_US |
| dc.description.abstract | The supply chain in the military is not only vital in the perspective of rough conditions and rules, but it also is important since human life is on the front line. Thus, this research was focused on the food supply chain, as it is one of the crucial requirements for a well-functioning military as an optimization of 360 days (1 year) production (menu) plan. Outcomes for this study are the minimum cost of raw material order quantity and one-year production (menu) plan. Two goals are considered, which include minimizing the total cost of the supply chain and the variety of planned dishes. One hundred dishes are distributed among 360 days according to calorie, carbohydrate, fat and protein needs and the result of these selected dishes determines the optimum order quantities of 107 raw materials for preparation as a cost. The problem was considered for a battalion (400 men). This problem was solved with a genetic algorithm in MATLAB R2012a. | en_US |
| dc.identifier.citation | Çakrak, M., & Çimen, E. B. (2017). A novel approach for stigler's diet problem in genetic algorithm. In 9th International Conference on Information Management and Engineering (pp. 201-206). Barcelona: Association for Computing Machinery. http://dx.doi.org/10.1145/3149572.3149579 | en_US |
| dc.identifier.doi | 10.1145/3149572.3149579 | |
| dc.identifier.endpage | 206 | en_US |
| dc.identifier.isbn | 9781450353373 | |
| dc.identifier.scopus | 2-s2.0-85045620365 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 201 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1145/3149572.3149579 | |
| dc.identifier.uri | https://hdl.handle.net/11376/3432 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çimen, Egemen Berki | |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.relation.ispartof | 9th International Conference on Information Management and Engineering | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Food Supply Chain | en_US |
| dc.subject | Stigler Diet Problem | en_US |
| dc.subject | Goal Programming | en_US |
| dc.subject | Genetic Algorithm | en_US |
| dc.title | A novel approach for stigler's diet problem in genetic algorithm | en_US |
| dc.type | Conference Object | en_US |












