The doubly charmed pseudoscalar tetraquarks T-cc(;(s)over-bar(s)over-bar)++ and T-cc(;(d)over-bar<)(s()over bar)>(++)
| dc.authorid | TR49172 | en_US |
| dc.authorid | TR101590 | en_US |
| dc.contributor.author | Agaev, Shahin S. | |
| dc.contributor.author | Azizi, Kazem | |
| dc.contributor.author | Barsbay, Birten | |
| dc.contributor.author | Sundu, Hayriye | |
| dc.date.accessioned | 2019-03-18T15:12:03Z | |
| dc.date.available | 2019-03-18T15:12:03Z | |
| dc.date.issued | 2019-02 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Azizi, Kazem (Dogus Author) | en_US |
| dc.description.abstract | The mass and coupling of the doubly charmed J(P) = 0(-) diquark-antidiquark states T-cc (s) over bar(s) over bar(++) and T-cc;(d) over bar<(s)over (++)(bar)(>) that bear two units of the electric charge are calculated by means of QCD two-point sum rule method. Computations are carried out by taking into account vacuum condensates up to and including terms of tenth dimension. The dominant S-wave decays of these tetraquarks to a pair of conventional D-s(+) D-s0*(+)(2317) and D+ D-s0*(+)(2317) mesons are explored using QCD three-point sum rule approach, and their widths are found. The obtained results m(T) = (4390 +/- 150) MeV and Gamma = (302 +/- 113 MeV) for the mass and width of the state T-cc (s) over bar(s) over bar(++), as well as spectroscopic parameters (m) over tilde (T) (4265 +/- 140) MeV and (Gamma) over tilde = (171 +/- 52) MeV of cc; ss the tetraquark T-cc;(d) over bar<(s)over (++)(bar)(>) may be useful in experimental studies of exotic resonances. | en_US |
| dc.identifier.citation | Agaev, S. S., Azizi, K., Barsbay, B., & Sundu H. (2019). The doubly charmed pseudoscalar tetraquarks T-cc(;(s)over-bar(s)over-bar)++ and T-cc(;(d)over-bar<)(s()over bar)>(++). Nuclear Physics B, 939, 130-144. https://doi.org/10.1016/j.nuclphysb.2018.12.021 | en_US |
| dc.identifier.doi | 10.1016/j.nuclphysb.2018.12.021 | |
| dc.identifier.endpage | 144 | en_US |
| dc.identifier.issn | 0550-3213 | |
| dc.identifier.issn | 1873-1562 | |
| dc.identifier.other | 000457096900005 (WOS) | |
| dc.identifier.scopus | 2-s2.0-85059103161 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 130 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.nuclphysb.2018.12.021 | |
| dc.identifier.uri | https://hdl.handle.net/11376/3356 | |
| dc.identifier.volume | 939 | en_US |
| dc.identifier.wos | WOS:000457096900005 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Azizi, Kazem | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Nuclear Physics B | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Multiquark Hadrons | en_US |
| dc.subject | Heavy Tetraquarks | en_US |
| dc.subject | QCD | en_US |
| dc.subject | States | en_US |
| dc.subject | Pantaquark | en_US |
| dc.title | The doubly charmed pseudoscalar tetraquarks T-cc(;(s)over-bar(s)over-bar)++ and T-cc(;(d)over-bar<)(s()over bar)>(++) | en_US |
| dc.type | Article | en_US |












