Turkish children's Bender Gestalt Test performance: the effects of social variables on visual spatial performance
| dc.authorid | https://orcid.org/0000-0002-8903-1596 | en_US |
| dc.contributor.author | Özer, Serap | |
| dc.date.accessioned | 2019-11-26T13:17:08Z | |
| dc.date.available | 2019-11-26T13:17:08Z | |
| dc.date.issued | 2008 | en_US |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Psikoloji Bölümü | en_US |
| dc.description | Özer, Serap (Dogus Author) | en_US |
| dc.description.abstract | The Bender Gestalt Test is an important educational assesment tool in Turkey. The present study was undertaken to test the hypothesis that SES is an important factor in this task. 515 children who came from either private or public schools, ranging in age from 5 years to 11 years were tested using the Bender Gestalt test. Results indicated that children’s visual spatial performance as measured by the Bender Gestalt test differed not only based on age but also as a result of socioeconomic variables as indicated by school placement. The importance of cultural and social variables in visual motor tasks is discussed. | en_US |
| dc.identifier.citation | Özer, S. (2008). Turkish children's Bender Gestalt Test performance: The effects of social variables on visual spatial performance. International Journal of Psychology, 43(3-4), 767-767. https://doi.org/10.1080/00207594.2008.10108487 | en_US |
| dc.identifier.doi | 10.1080/00207594.2008.10108487 | en_US |
| dc.identifier.endpage | 767 | en_US |
| dc.identifier.issn | 0020-7594 | |
| dc.identifier.issue | 3-4 | en_US |
| dc.identifier.other | 000259264309108 (WOS) | |
| dc.identifier.startpage | 767 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/00207594.2008.10108487 | |
| dc.identifier.uri | https://hdl.handle.net/11376/3429 | |
| dc.identifier.volume | 43 | en_US |
| dc.institutionauthor | Özer, Serap | |
| dc.language.iso | en | en_US |
| dc.publisher | International Union of Psychological Science | en_US |
| dc.relation.ispartof | International Journal of Psychology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bender Gestalt Test | en_US |
| dc.subject | Visual Spatial Performance | en_US |
| dc.subject | Motor Tasks | en_US |
| dc.title | Turkish children's Bender Gestalt Test performance: the effects of social variables on visual spatial performance | en_US |
| dc.type | other | en_US |












