The unscented kalman filtering in extended noise environments
| dc.authorid | TR142348 | en_US |
| dc.contributor.author | Zhou, Yucheng | |
| dc.contributor.author | Xu, Jiahe | |
| dc.contributor.author | Jing, Yuanwei | |
| dc.contributor.author | Dimirovski, Georgi M. | |
| dc.date.accessioned | 2016-03-09T14:48:17Z | |
| dc.date.available | 2016-03-09T14:48:17Z | |
| dc.date.issued | 2009 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description | Dimirovski, Georgi M. (Dogus Author) | en_US |
| dc.description.abstract | This paper introduces an extended environment for the unscented Kalman filtering that considers also the presence of additive noise on input observations in order to solve the problem of optimal estimation of noise-corrupted input and output sequences. This environment includes as sub-cases both errors-in-variables filtering and unscented Kalman filtering. The unscented Kalman filtering to the presence of additive noise on input observations is considered, and is used to solve the problem of optimal estimation of noise-corrupted input and output sequences. A Monte Carlo simulation shows that the performance of the unscented Kalman filtering technique leads to the expected minimal variance estimates. | en_US |
| dc.identifier.citation | Zhou, Y., Xu, J., Jing, Y., & Dimirovski, G.M. (2009). The unscented kalman filtering in extended noise environments. ACC '09 American Control Conference, 2009 (pp. 1865-1870), St. Louis, NJ: IEEE. https://dx.doi.org/10.1109/ACC.2009.5159886 | en_US |
| dc.identifier.doi | 10.1109/ACC.2009.5159886 | |
| dc.identifier.endpage | 1870 | en_US |
| dc.identifier.isbn | 9781424445240 | |
| dc.identifier.isbn | 9781424445233 | |
| dc.identifier.issn | 0743-1619 | |
| dc.identifier.other | 10775115 (INSPEC) | |
| dc.identifier.other | 5159886 (Scopus) | |
| dc.identifier.scopus | 2-s2.0-70449625564 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 1865 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/ACC.2009.5159886 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2397 | |
| dc.identifier.wos | WOS:000270044900307 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Dimirovski, Georgi M. | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | ACC '09 American Control Conference, 2009 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Kalman Filters | en_US |
| dc.subject | Monte Carlo Methods | en_US |
| dc.title | The unscented kalman filtering in extended noise environments | en_US |
| dc.type | Conference Object | en_US |












