A compact rail-to-rail CMOS buffer amplifier with very low quiescent current
| dc.authorid | TR46127 | en_US |
| dc.authorid | TR1566 | en_US |
| dc.contributor.author | Arslan, Emre | |
| dc.contributor.author | Yıldız, Merih | |
| dc.contributor.author | Minaei, Shahram | |
| dc.date.accessioned | 2015-06-02T11:52:43Z | |
| dc.date.available | 2015-06-02T11:52:43Z | |
| dc.date.issued | 2012-06-03 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | en_US |
| dc.description | Yıldız, Merih (Dogus Author) -- Minaei, Shahram (Dogus Author) | en_US |
| dc.description.abstract | In this work, a very compact, rail-to-rail, high-speed buffer amplifier for liquid crystal display (LCD) applications is proposed. Compared to other buffer amplifiers, the proposed circuit has a very simple architecture, occupies a small number of transistors and also has a large driving capacity with very low quiescent current. It is composed of two complementary differential input stages to provide rail-to-rail driving capacity. The push-pull transistors are directly connected to the differential input stage, and the output is taken from an inverter. The proposed buffer circuit is laid out using Mentor Graphics IC Station layout editor using AMS 0.35 mu m process parameters. It is shown by post-layout simulations that the proposed buffer can drive a 1nF capacitive load within a small settling time under a full voltage swing, while drawing only 1.6 mu A quiescent current from a 3.3V power supply. | en_US |
| dc.identifier.citation | Arslan, E., Yıldız, M., & Minaei, S. (2015) A compact rail-to-rail CMOS buffer amplifier with very low quiescent current, International Journal of Electronics, 102(6), 982-992, http:dx.doi.org/10.1080/00207217.2014.947637 | en_US |
| dc.identifier.doi | 10.1080/00207217.2014.947637 | |
| dc.identifier.endpage | 992 | en_US |
| dc.identifier.issn | 0020-7217 | |
| dc.identifier.issn | 1362-3060 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.other | 000351063700006 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84925156304 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 982 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1080/00207217.2014.947637 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1543 | |
| dc.identifier.volume | 102 | en_US |
| dc.identifier.wos | WOS:000351063700006 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Yıldız, Merih | |
| dc.institutionauthor | Minaei, Shahram | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.relation.ispartof | International Journal of Electronics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | liquid Crystal Display | en_US |
| dc.subject | Buffer Amplifier | en_US |
| dc.subject | Rail-to-rail | en_US |
| dc.subject | Settling Time | en_US |
| dc.subject | Slew Rate | en_US |
| dc.subject | Quiescent Current | en_US |
| dc.title | A compact rail-to-rail CMOS buffer amplifier with very low quiescent current | en_US |
| dc.type | Article | en_US |












