Study of the near-threshold omega phi mass enhancement in doubly OZI-suppressed J/psi -> gamma omega phi decays
| dc.authorid | TR3959 | en_US |
| dc.contributor.author | Çetin, Serkant Ali | |
| dc.contributor.author | BESIII Collaboration | |
| dc.date.accessioned | 2015-04-27T06:50:18Z | |
| dc.date.available | 2015-04-27T06:50:18Z | |
| dc.date.issued | 2013-02-22 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | A 2:25 x 10(8) J/psi event sample accumulated with the BESIII detector is used to study the doubly Okubo-Zweig-Iizuka-suppressed decay modes J/psi -> gamma omega phi, omega -> pi(+)pi(-)pi(0), phi -> K+K-. A strong deviation (> 30 sigma) from three-body J/psi -> gamma omega phi phase space is observed near the omega phi mass threshold that is consistent with a previous observation reported by the BESII experiment. A partial wave analysis with a tensor covariant amplitude that assumes that the enhancement is due to the presence of a resonance, the X(1810), is performed and confirms that the spin-parity of the X(1810) is 0(++). The mass and width of the X(1810) are determined to be M = 1795 +/- 7(stat)(-5)(+13) (syst) +/- 19(mod) MeV/c(2) and Gamma = 95 +/- 10(stat)(-34)(+21)(syst) +/- 75(mod) MeV/c(2), respectively, and the product branching fraction is measured to be B(J/psi -> gamma X(1810)) x B(X(1810) -> omega phi) = (2.00 +/- 0.08(stat)(-1.00)(+0.45)(syst) +/- 1.30(mod)) x 10(-4). These results are consistent within errors with those of the BESII experiment. | en_US |
| dc.identifier.citation | Ablikim, M., Achasov, M. N., Albayrak, O., Ambrose, D. J., An, F. F., An, Q. ... BESIII Collaboration. (2013). Study of the near-threshold omega phi mass enhancement in doubly OZI-suppressed J/psi -> gamma omega phi decays. Physical Review D, 87 (3), 20p. https://dx.doi.org/10.1103/PhysRevD.87.032008. | en_US |
| dc.identifier.doi | 10.1103/PhysRevD.87.032008 | |
| dc.identifier.endpage | 20 | en_US |
| dc.identifier.issn | 1550-7998 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.other | 000315279800001 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84874546053 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1103/PhysRevD.87.032008 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1432 | |
| dc.identifier.volume | 87 | en_US |
| dc.identifier.wos | WOS:000315279800001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çetin, Serkant Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartof | Physical Review D | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Detector | en_US |
| dc.subject | BESIII | en_US |
| dc.title | Study of the near-threshold omega phi mass enhancement in doubly OZI-suppressed J/psi -> gamma omega phi decays | en_US |
| dc.type | Article | en_US |












