Investigation of the strange pentaquark candidate P??s?4338?0 recently observed by LHCb
| dc.contributor.author | Azizi, K. | |
| dc.contributor.author | Sarac, Y. | |
| dc.contributor.author | Sundu, H. | |
| dc.date.accessioned | 2024-12-16T19:45:54Z | |
| dc.date.available | 2024-12-16T19:45:54Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğuş Üniversitesi | en_US |
| dc.description.abstract | The recently observed strange pentaquark candidate, P Lambda yso4338 thorn 0, is investigated to provide information about its nature and substructure. To this end, its mass and width through the decay channels P Lambda yso4338 thorn 0 -> J=y Lambda and P Lambda yso4338 thorn 0 -> ric Lambda are calculated by applying two- and three-point QCD sum rules, respectively. The state is considered as a Xi c D over bar meson-baryon molecular structure with spin-parity quantum numbers JP 1/4 1 -. The obtained mass, mP Lambda 2 yso4338 thorn 0 1/4 4338 130 MeV, and width, Gamma P Lambda yso4338 thorn 0 1/4 10.40 1.93 MeV, are consistent with the experimental data within the presented uncertainties. This allows us to assign a Xi c D over bar molecular structure of JP 1/4 1 - for the P Lambda yso4338 thorn 0 state. | en_US |
| dc.description.sponsorship | Iran Science Elites Federation (Saramadan) [ISEF/M/401385] | en_US |
| dc.description.sponsorship | K. A. is thankful to Iran Science Elites Federation (Saramadan) for the partial financial support provided under Grant No. ISEF/M/401385. | en_US |
| dc.identifier.doi | 10.1103/PhysRevD.108.074010 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85178315133 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.108.074010 | |
| dc.identifier.uri | https://hdl.handle.net/11376/5519 | |
| dc.identifier.volume | 108 | en_US |
| dc.identifier.wos | WOS:001128625000005 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.ispartof | Physical Review D | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_20241215 | |
| dc.title | Investigation of the strange pentaquark candidate P??s?4338?0 recently observed by LHCb | en_US |
| dc.type | Article | en_US |












