Grounded voltage controlled positive resistor with ultra Low power consumption
| dc.authorid | TR1566 | en_US |
| dc.contributor.author | Yüce, Erkan | |
| dc.contributor.author | Minaei, Shahram | |
| dc.contributor.author | Herencsar, Norbert | |
| dc.date.accessioned | 2015-08-03T06:58:31Z | |
| dc.date.available | 2015-08-03T06:58:31Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this work, a new CMOS based grounded voltage controlled positive resistor (GVCPR) with one control voltage is proposed. The proposed GVCPR employs only five CMOS transistors, one operated in triode region and others operated in saturation region or OFF. One of the main properties of the proposed GVCPR is its ultra low power consumption; however, a single active component matching condition is needed. A number of SPICE simulation results using IBM 0.13 mu m SIGE013 level-7 CMOS process parameters such as its performance analysis and verification in tunable voltage-mode first-order all-pass filter and high-Q & high-gain voltage-mode multiple-feedback second-order bandpass filter are included to confirm the theory. The superior performance of the proposed GVCPR is also proven by numeric Figure of Merit calculation. | en_US |
| dc.identifier.citation | Yüce, E., Minaei, S., & Herencsar, N. (2014). Grounded voltage controlled positive resistor with ultra Low power consumption. Elektronika Ir ELektrotechnika, 20(7), 45-50. https://dx.doi.org/10.5755/j01.eee.20.7.8023 | en_US |
| dc.identifier.doi | 10.5755/j01.eee.20.7.8023 | |
| dc.identifier.endpage | 50 | en_US |
| dc.identifier.issn | 1392-1215 | |
| dc.identifier.issn | 2029-5731 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.other | 000343246300009 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84907197176 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 45 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.5755/j01.eee.20.7.8023 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1848 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.wos | WOS:000343246300009 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Minaei, Shahram | |
| dc.language.iso | en | en_US |
| dc.publisher | Kaunas University of Technology | en_US |
| dc.relation.ispartof | Elektronika Ir ELektrotechnika | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | CMOS | en_US |
| dc.subject | Grounded Voltage Controlled Positive Resistor | en_US |
| dc.subject | GVCPR | en_US |
| dc.subject | Low Power Dissipation | en_US |
| dc.subject | Low Voltage Circuit | en_US |
| dc.subject | Low Transistor Count Circuit | en_US |
| dc.subject | Figure of Merit | en_US |
| dc.title | Grounded voltage controlled positive resistor with ultra Low power consumption | en_US |
| dc.type | Article | en_US |












