Diagonal and transition magnetic moments of negative parity heavy baryons in QCD sum rules
| dc.authorid | TR49172 | en_US |
| dc.authorid | TR167850 | en_US |
| dc.contributor.author | Aliev, Takhmasib Mamed | |
| dc.contributor.author | Azizi, Kazem | |
| dc.contributor.author | Barakat, Thabit | |
| dc.contributor.author | Savcı, Mustafa | |
| dc.date.accessioned | 2016-12-27T22:25:01Z | |
| dc.date.available | 2016-12-27T22:25:01Z | |
| dc.date.issued | 2015-08-06 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Azizi, Kazem (Dogus Author) | en_US |
| dc.description.abstract | Diagonal and transition magnetic moments of the negative parity, spin-1/2 heavy baryons are studied in the framework of the light cone QCD sum rules. By constructing the sum rules for different Lorentz structures, the unwanted contributions coming from negative-to-positive (positive-to-negative) parity transitions are removed. It is obtained that the magnetic moments of all baryons, except Lambda(0)(b), Sigma(+)(c), and Xi(c)'(+), are quite large. It is also found that the transition magnetic moments between neutral negative parity heavy Xi('0)(Q) and Xi(0)(Q) baryons are very small. Magnetic moments of the Sigma(Q) -> Lambda(Q) and Xi(Q)'(+/-) -> Xi(+/-)(Q) transitions are quite large and may be measured in further experiments. | en_US |
| dc.identifier.citation | Aliev, T. M., Azizi, K., Barkat, T., & Savcı, M. (2015). Diagonal and transition magnetic moments of negative parity heavy baryons in QCD sum rules. Physical Review D, 92(3), 1-30. https://doi.org/10.1103/PhysRevD.92.036004 | en_US |
| dc.identifier.doi | 10.1103/PhysRevD.92.036004 | |
| dc.identifier.endpage | 30 | en_US |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.other | 000359050900002 (WOS) | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1103/PhysRevD.92.036004 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2881 | |
| dc.identifier.volume | 92 | en_US |
| dc.identifier.wos | WOS:000359050900002 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.institutionauthor | Azizi, Kazem | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartof | Physical Review D | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Quark-Model | en_US |
| dc.subject | Charmed Baryons | en_US |
| dc.subject | Form-Factors | en_US |
| dc.subject | Mass | en_US |
| dc.title | Diagonal and transition magnetic moments of negative parity heavy baryons in QCD sum rules | en_US |
| dc.type | Article | en_US |












