A new perspective in power converters modelling: Complementarity systems
| dc.authorid | TR142349 | en_US |
| dc.contributor.author | Vasca, Francesco | |
| dc.contributor.author | Iannelli, Luigi | |
| dc.contributor.author | Çamlıbel, Mehmet Kanat | |
| dc.date.accessioned | 2015-11-11T09:24:12Z | |
| dc.date.available | 2015-11-11T09:24:12Z | |
| dc.date.issued | 2007-06-21 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | en_US |
| dc.description | Çamlıbel, Mehmet Kanat (Dogus Author) -- Conference full title: PESC 07 : IEEE 38th Annual Power Electronics Specialists Conference, June 17-21, 2007, Orlando, Florida, USA | en_US |
| dc.description.abstract | Switched complementarity framework is proposed as an useful and simple way for modelling the dynamic behavior of power electronics converters. The voltage/current characteristic of each electronic device in each conducting state is assumed to be representable in piecewise linear form. It is shown how to obtain an equivalent circuit corresponding to the device characteristic, a complementarity representation for such characteristic and the switched complementarity model for the entire converter. The complementarity model is also shown to be effective for the time-stepping simulation of power converters. | en_US |
| dc.identifier.citation | Vasca, F., Iannelli, L., and Çamlıbel, M. K. (2007). A new perspective in power converters modelling: Complementarity systems. 2007 IEEE 38th Annual Power Electronics Specialists Conference (PESC) (pp. 1817-1823). Piscataway, NJ: IEEE. https://dx.doi.org/10.1109/PESC.2007.4342277 | en_US |
| dc.identifier.doi | 10.1109/PESC.2007.4342277 | |
| dc.identifier.endpage | 1823 | en_US |
| dc.identifier.isbn | 9781424406555 | |
| dc.identifier.isbn | 9781424406548 | |
| dc.identifier.issn | 0275-9306 | |
| dc.identifier.other | 9831025 (INSPEC) | |
| dc.identifier.scopus | 2-s2.0-48349146029 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 1817 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/PESC.2007.4342277 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2147 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çamlıbel, Mehmet Kanat | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | IEEE 38th Annual Power Electronics Specialists Conference, PESC 07 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Piecewise Linear Techniques | en_US |
| dc.subject | Power Converters | en_US |
| dc.subject | Equivalent Circuits | en_US |
| dc.subject | Switching Convertors | en_US |
| dc.title | A new perspective in power converters modelling: Complementarity systems | en_US |
| dc.type | Conference Object | en_US |












