A simulation-based approach for improving the largest border crossing between Europe and Turkey
| dc.authorid | Topcu, Ilker/0000-0001-9717-7854 | |
| dc.authorscopusid | 6602991586 | |
| dc.authorscopusid | 36241282000 | |
| dc.authorscopusid | 36343688900 | |
| dc.authorscopusid | 55812182900 | |
| dc.authorscopusid | 6505670449 | |
| dc.authorscopusid | 48361959000 | |
| dc.authorscopusid | 6507329409 | |
| dc.authorwosid | Topcu, Ilker/B-6586-2017 | |
| dc.authorwosid | ONSEL EKICI, Sule/AAC-7593-2022 | |
| dc.authorwosid | Ozaydin, Ozay/F-6185-2010 | |
| dc.contributor.author | Ulengin, Fusun | |
| dc.contributor.author | Cekyay, Bora | |
| dc.contributor.author | Isik, Mine | |
| dc.contributor.author | Ozaydin, Ozay | |
| dc.contributor.author | Kabak, Ozgur | |
| dc.contributor.author | Toktas-Palut, Peral | |
| dc.contributor.author | Topcu, Y. Ilker | |
| dc.date.accessioned | 2022-02-04T19:19:57Z | |
| dc.date.available | 2022-02-04T19:19:57Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Kapikule border crossing, connecting Turkey to Bulgaria, is one of the largest customs gates at Europe via road transportation. Although it has a high capacity and large land area, there occurs long delays in the custom services due to inefficient operations resulting with long queues of trucks and long service times. To overcome this problem, in this study we investigated the strategies that could be implemented to increase the efficiency of the Kapikule border crossing. In-depth interviews were conducted with the Kapikule customs gate authorities to determine the process flows. The current situation at the gate was analysed using discrete event simulation. Furthermore, several improvement scenarios were tested to identify those that will have the highest impact on reducing the queues and delays at the border. As a result, specific suggestions were delivered for the import and export processes. According to the results, Turkey's export to European countries by road is expected to increase by at least 5% by the suggested improvements made at the Kapikule Border. | en_US |
| dc.description.sponsorship | International Transporters' Association of Turkey | en_US |
| dc.description.sponsorship | This study is supported by the International Transporters' Associa-tion of Turkey (UND-Uluslararas Nakliyeciler DerThis study is sup-ported by the International Transporters' Association of Turkey (UND-Uluslararas Nakliyeciler Dernegi) . We are grateful to the Kapkule Border Crossing authorities for their cooperation. | en_US |
| dc.identifier.doi | 10.1016/j.tranpol.2021.10.011 | |
| dc.identifier.endpage | 363 | en_US |
| dc.identifier.issn | 0967-070X | |
| dc.identifier.issn | 1879-310X | |
| dc.identifier.scopus | 2-s2.0-85117894074 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 350 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.tranpol.2021.10.011 | |
| dc.identifier.uri | https://hdl.handle.net/11376/3958 | |
| dc.identifier.volume | 114 | en_US |
| dc.identifier.wos | WOS:000715050500003 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Transport Policy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Process analysis | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Policy suggestion | en_US |
| dc.subject | Border crossing | en_US |
| dc.subject | Trade | en_US |
| dc.subject | Transportation | en_US |
| dc.subject | Gravity | en_US |
| dc.subject | Canada | en_US |
| dc.subject | Model | en_US |
| dc.title | A simulation-based approach for improving the largest border crossing between Europe and Turkey | en_US |
| dc.type | Article | en_US |












