Measurement of multi-jet cross sections in proton-proton collisions at a 7 TeV center-of-mass energy
| dc.authorid | TR3959 | en_US |
| dc.contributor.author | Çetin, Serkant Ali | |
| dc.contributor.author | ATLAS Collaboration | |
| dc.date.accessioned | 2015-07-07T08:32:55Z | |
| dc.date.available | 2015-07-07T08:32:55Z | |
| dc.date.issued | 2011-11 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | Inclusive multi-jet production is studied in proton-proton collisions at a center-of-mass energy of 7 TeV, using the ATLAS detector. The data sample corresponds to an integrated luminosity of 2.4 pb(-1). Results on multi-jet cross sections are presented and compared to both leading-order plus parton-shower Monte Carlo predictions and to next-to-leading-order QCD calculations. | en_US |
| dc.identifier.citation | Aad, G, Abbott, B., Abdallah, J., Abdelalim, A.A., Abdesselam, A., Abdinov, O. ... ATLAS Collaboration. (2011). Measurement of multi-jet cross sections in proton-proton collisions at a 7 TeV center-of-mass energy. European Physical Journal C, 71 (11), 27p. https://dx.doi.org/10.1140/epjc/s10052-011-1763-6. | en_US |
| dc.identifier.doi | 10.1140/epjc/s10052-011-1763-6 | |
| dc.identifier.endpage | 27 | en_US |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.other | 000297706700002 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84924919459 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1140/epjc/s10052-011-1763-6 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1693 | |
| dc.identifier.volume | 71 | en_US |
| dc.identifier.wos | WOS:000297706700002 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çetin, Serkant Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | European Physical Journal C | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antiproton Collider | en_US |
| dc.subject | Photoproduction | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Events | en_US |
| dc.subject | Hera | en_US |
| dc.subject | Physics | en_US |
| dc.title | Measurement of multi-jet cross sections in proton-proton collisions at a 7 TeV center-of-mass energy | en_US |
| dc.type | Article | en_US |












