Measurement of the top quark pair production charge asymmetry in proton-proton collisions at root s=7 TeV using the ATLAS detector
| dc.authorid | TR3959 | en_US |
| dc.contributor.author | Çetin, Serkant Ali | |
| dc.contributor.author | ATLAS Collaboration | |
| dc.date.accessioned | 2015-08-10T10:54:28Z | |
| dc.date.available | 2015-08-10T10:54:28Z | |
| dc.date.issued | 2014-02-25 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | This paper presents a measurement of the top quark pair () production charge asymmetry A (C) using 4.7 fb(-1) of proton-proton collisions at a centre-of-mass energy root s = 7 TeV collected by the ATLAS detector at the LHC. A -enriched sample of events with a single lepton (electron or muon), missing transverse momentum and at least four high transverse momentum jets, of which at least one is tagged as coming from a b-quark, is selected. A likelihood fit is used to reconstruct the event kinematics. A Bayesian unfolding procedure is employed to estimate A (C) at the parton-level. The measured value of the production charge asymmetry is A (C) = 0.006 +/- 0.010, where the uncertainty includes both the statistical and the systematic components. Differential A (C) measurements as a function of the invariant mass, the rapidity and the transverse momentum of the system are also presented. In addition, A (C) is measured for a subset of events with large velocity, where physics beyond the Standard Model could contribute. All measurements are consistent with the Standard Model predictions. | en_US |
| dc.identifier.citation | ADD, G., ABAJYAN, T., ABBOTT, B., ABDALLAH, J., KHALEK, S.A., ABDINOV, O., ATLAS Collaboration. (2014). Measurement of the top quark pair production charge asymmetry in proton-proton collisions at root s=7 TeV using the ATLAS detector. Journal of High Energy Physics, Issue 2, 37p. https://dx.doi.org/10.1007/JHEP02(2014)107. | en_US |
| dc.identifier.doi | 10.1007/JHEP02(2014)107 | |
| dc.identifier.endpage | 37 | en_US |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.other | 000332491600001 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84901459001 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/JHEP02(2014)107 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1969 | |
| dc.identifier.wos | WOS:000332491600001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çetin, Serkant Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hadron-Hadron Scattering | en_US |
| dc.subject | Top Physics | en_US |
| dc.title | Measurement of the top quark pair production charge asymmetry in proton-proton collisions at root s=7 TeV using the ATLAS detector | en_US |
| dc.type | Article | en_US |












