Direct descent curvature optimal control with a modification algorithm and its application to nonlinear process
| dc.authorid | TR2229 | en_US |
| dc.authorid | TR143710 | en_US |
| dc.contributor.author | Becerikli, Yaşar | |
| dc.contributor.author | Konar, Ahmet Ferit | |
| dc.date.accessioned | 2015-02-17T13:48:44Z | |
| dc.date.available | 2015-02-17T13:48:44Z | |
| dc.date.issued | 2006-01 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | This paper presents a direct descent second order or direct descent curvature algorithm with some modifications for the optimal control computations. This algorithm is compared with Hamiltonian methods in the literature. The proposed algorithm has generated numerically robust solutions with respect to conjugate points. The weighting matrix updating scheme was developed to improve the second-order optimal control algorithm, tested the performance of the algorithm, and shown on the benchmark and industrial process. The time-varying optimal feedback (TVOFB) gains are also generated along the trajectory as byproducts. If the trajectory deviates from the optimal trajectory for any reason (i.e., changing of system parameters, step disturbance into the plant, changing of initial conditions), it is held on the optimal trajectory by means of the optimal feedback. Simulations have been given for controlling the Van der Pol and bioreactor system, which are nonlinear 'benchmark systems. | en_US |
| dc.identifier.citation | BECERİKLİ, Y., KONAR, A.F. (2006). Direct descent curvature optimal control with a modification algorithm and its application to nonlinear process. ISA Transacions, 45 (2), pp. 45-54. https://dx.doi.org./10.1016/S0019-0578(07)60064-0. | en_US |
| dc.identifier.doi | 10.1016/S0019-0578(07)60064-0 | |
| dc.identifier.endpage | 54 | en_US |
| dc.identifier.issn | 0019-0578 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.other | 000234707100005 (WOS) | |
| dc.identifier.pmid | 16480109 | en_US |
| dc.identifier.scopus | 2-s2.0-31744448495 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 45 | en_US |
| dc.identifier.uri | https://dx.doi.org./10.1016/S0019-0578(07)60064-0 | |
| dc.identifier.uri | https://hdl.handle.net/11376/967 | |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.wos | WOS:000234707100005 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Belirlenecek | |
| dc.language.iso | en | en_US |
| dc.publisher | ISA | en_US |
| dc.relation.ispartof | ISA Transacions | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Nonlinear Optimal Control | en_US |
| dc.subject | Optimal Feedback | en_US |
| dc.subject | Direct Descent Curvature | en_US |
| dc.title | Direct descent curvature optimal control with a modification algorithm and its application to nonlinear process | en_US |
| dc.type | Article | en_US |












