Probing lepton flavour violation via neutrinoless tau -> 3 mu decays with the ATLAS detector
| dc.authorid | TR3959 | en_US |
| dc.contributor.author | Çetin, Serkant Ali | |
| dc.contributor.author | ATLAS Collaboration | |
| dc.date.accessioned | 2018-06-20T06:11:36Z | |
| dc.date.available | 2018-06-20T06:11:36Z | |
| dc.date.issued | 2016-04-26 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Çetin, Serkant Ali (Dogus Author) | en_US |
| dc.description.abstract | This article presents the sensitivity of the ATLAS experiment to the lepton-flavour-violating decays of tau -> 3 mu. A method utilising the production of t leptons via W -> tau nu decays is used. This method is applied to the sample of 20.3 fb(-1) of pp collision data at a centre-of-mass energy of 8 TeV collected by the ATLAS experiment at the LHC in 2012. No event is observed passing the selection criteria, and the observed (expected) upper limit on the tau lepton branching fraction into three muons, Br(tau -> 3 mu), is 3.76 x 10(-7) (3.94 x 10(-7)) at 90 % confidence level. | en_US |
| dc.identifier.citation | Aad, G., Abbott, B., Abdallah, J., Abdinov, O., Aben, R., Abolins, M. … ATLAS Collaboration. (2016). Probing lepton flavour violation via neutrinoless tau -> 3 mu decays with the ATLAS detector. European Physical Journal C, 76(5), 1-25, https://dx.doi.org/10.1140/epjc/s10052-016-4041-9 | en_US |
| dc.identifier.doi | 10.1140/epjc/s10052-016-4041-9 | |
| dc.identifier.endpage | 25 | en_US |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.other | 000374991300004 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84996598278 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1140/epjc/s10052-016-4041-9 | |
| dc.identifier.uri | https://hdl.handle.net/11376/3119 | |
| dc.identifier.volume | 76 | en_US |
| dc.identifier.wos | WOS:000374991300004 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çetin, Serkant Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | European Physical Journal C | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Search | en_US |
| dc.title | Probing lepton flavour violation via neutrinoless tau -> 3 mu decays with the ATLAS detector | en_US |
| dc.type | Article | en_US |












