Observer based adaptive fault-tolerant control of switched nonlinear systems
| dc.authorid | https://orcid.org/0000-0001-8766-6742 | en_US |
| dc.contributor.author | Tang, Li | |
| dc.contributor.author | Zhao, Jun | |
| dc.contributor.author | Dimirovski, Georgi M. | |
| dc.contributor.author | Liu, Lei | |
| dc.date.accessioned | 2019-11-28T16:22:17Z | |
| dc.date.available | 2019-11-28T16:22:17Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Kontrol ve Otomasyon Mühendisliği Bölümü | en_US |
| dc.description | Dimirovski, Georgi M. (Dogus Author) -- Conference full title: 36th Chinese Control Conference, CCC 2017; Dalian; China; 26 July 2017 through 28 July 2017. | en_US |
| dc.description.abstract | An adaptive fault-tolerant control strategy is proposed for a class of switched nonlinear systems with unknown functions and unavailable states by using the improved average dwell time technique and backstepping method. We use radial basis function neural networks (RBFNNs) to approximate the unknown functions and a switched nonlinear state observer is designed to estimate the unavailable states. In order to solve the explosion of the complexity problem, dynamic surface control technique is used. The presented fault-tolerant controllers and update laws guarantee the boundedness of all signals in the closed-loop system under a class of switching signals with average dwell time. Furthermore, the system output can track a given reference signal and the estimation errors converge to some small compact sets. Finally, an example is employed to illustrate the effectiveness of the proposed method. | en_US |
| dc.identifier.citation | Tang, L., Zhao, J., Dimirovski, G. M., & Liu, L. (2017). Observer based adaptive fault-tolerant control of switched nonlinear systems. In 36th Chinese Control Conference (pp. 2343-2348). Dalian: IEEE. http://dx.doi.org/10.23919/ChiCC.2017.8027708 | en_US |
| dc.identifier.doi | 10.23919/ChiCC.2017.8027708 | |
| dc.identifier.endpage | 2348 | en_US |
| dc.identifier.isbn | 9789881563934 | |
| dc.identifier.isbn | 9781538629185 | |
| dc.identifier.issn | 1934-1768 | |
| dc.identifier.other | 17188137 (INSPEC) | |
| dc.identifier.scopus | 2-s2.0-85032200311 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 2343 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.23919/ChiCC.2017.8027708 | |
| dc.identifier.uri | https://hdl.handle.net/11376/3430 | |
| dc.identifier.wos | WOS:000432014403008 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Dimirovski, Georgi M. | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 36th Chinese Control Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fault-Tolerant Control | en_US |
| dc.subject | Nonlinear Observer | en_US |
| dc.subject | Dynamic Surface Control | en_US |
| dc.subject | Switched Nonlinear Systems | en_US |
| dc.subject | Average Dwell Time | en_US |
| dc.title | Observer based adaptive fault-tolerant control of switched nonlinear systems | en_US |
| dc.type | Conference Object | en_US |












