Macroenvironmental factors affecting ethical behavior
| dc.authorid | TR143828 | en_US |
| dc.authorid | TR178059 | en_US |
| dc.contributor.author | Önsel Ekici, Şule | |
| dc.contributor.author | Ekici, Ahmet | |
| dc.date.accessioned | 2017-01-06T05:41:27Z | |
| dc.date.available | 2017-01-06T05:41:27Z | |
| dc.date.issued | 2011-06 | |
| dc.department | Doğuş Üniversitesi, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| dc.description | Ekici, Şule Önsel (Dogus Author) -- Conference full title: 36th Annual Macromarketing Conference, June 2011, Virginia. | en_US |
| dc.description.abstract | The purpose of this study is to take a macroethical perspective and study the relationships between various structural factors and ethical behavior of firms. Using the data obtained from the Global Competitiveness Network of the World Economic Forum-WEF, and through the Bayesian Causal Map (BCM) methodology, we study how ethical behaviors of firms in a given country group are shaped by how managers perceive the political, legislative, and protective environment of business in these countries. The unique design of our study allows us to compare these relationships based on the development level of countries. Results suggest that regardless of the development stage of a country, managers’ perceptions about judicial independence are one of the key indicators of ethical behaviors of firms. | en_US |
| dc.identifier.citation | Önsel, Ş., Ekici, A. (2011). Macroenvironmental factors affecting ethical behavior. In W. Redmond (Ed.), 36th Annual Macromarketing Conference (pp.195-201). Virginia, USA: Macromarketing Society. | en_US |
| dc.identifier.endpage | 201 | en_US |
| dc.identifier.isbn | 9780979544033 | |
| dc.identifier.startpage | 195 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11376/2907 | |
| dc.institutionauthor | Ekici, Şule Önsel | |
| dc.language.iso | en | en_US |
| dc.publisher | Macromarketing Society | en_US |
| dc.relation.ispartof | 36th Annual Macromarketing Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bayesian Causal Map | en_US |
| dc.subject | World Economic Forum | en_US |
| dc.subject | Ethic | en_US |
| dc.title | Macroenvironmental factors affecting ethical behavior | en_US |
| dc.type | Conference Object | en_US |












