Measurement of differential production cross-sections for a Z boson in association with b-jets in 7 TeV proton-proton collisions with the ATLAS detector
| dc.authorid | TR3959 | en_US |
| dc.contributor.author | Çetin, Serkant Ali | |
| dc.contributor.author | ATLAS Collaboration | |
| dc.date.accessioned | 2015-08-04T14:17:05Z | |
| dc.date.available | 2015-08-04T14:17:05Z | |
| dc.date.issued | 2014-10-14 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | Measurements of differential production cross-sections of a Z boson in association with b-jets in pp collisions at root s = 7 TeV are reported. The data analysed correspond to an integrated luminosity of 4.6 fb(-1) recorded with the ATLAS detector at the Large Hadron Collider. Particle-level cross-sections are determined for events with a Z boson decaying into an electron or muon pair, and containing b-jets. For events with at least one b-jet, the cross-section is presented as a function of the Z boson transverse momentum and rapidity, together with the inclusive b-jet cross-section as a function of b-jet transverse momentum, rapidity and angular separations between the b-jet and the Z boson. For events with at least two b-jets, the cross-section is determined as a function of the invariant mass and angular separation of the two highest transverse momentum b-jets, and as a function of the Z boson transverse momentum and rapidity. Results are compared to leading-order and next-to-leading-order perturbative QCD calculations. | en_US |
| dc.identifier.citation | Aad, G, Abbott, B., Abdallah, J., Abdel Khalek, S., Abdinov, O., Aben, R. ... ATLAS Collaboration. (2014). Measurement of differential production cross-sections for a Z boson in association with b-jets in 7 TeV proton-proton collisions with the ATLAS detector. Journal of High Energy Physics, Issue 10, 48p. https://dx.doi.org/10.1007/JHEP10(2014)141. | en_US |
| dc.identifier.doi | 10.1007/JHEP10(2014)141 | |
| dc.identifier.endpage | 48 | en_US |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.other | 000344864300001 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84924420466 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1007/JHEP10(2014)141 | |
| dc.identifier.uri | https://hdl.handle.net/11376/1891 | |
| dc.identifier.wos | WOS:000344864300001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çetin, Serkant Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Electroweak Interaction | en_US |
| dc.subject | Hadron-Hadron Scattering | en_US |
| dc.subject | QCD | en_US |
| dc.subject | Heavy Quark Production | en_US |
| dc.title | Measurement of differential production cross-sections for a Z boson in association with b-jets in 7 TeV proton-proton collisions with the ATLAS detector | en_US |
| dc.type | Article | en_US |












