Measurement of the leptonic decay width of J/psi using initial state radiation
| dc.authorid | TR3959 | en_US |
| dc.contributor.author | Çetin, Serkant Ali | |
| dc.contributor.author | BESIII Collaboration | |
| dc.date.accessioned | 2017-03-06T09:11:23Z | |
| dc.date.available | 2017-03-06T09:11:23Z | |
| dc.date.issued | 2016-10-10 | |
| dc.department | Doğuş Üniversitesi, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Çetin, Serkant Ali (Dogus Author) | en_US |
| dc.description.abstract | Using a data set of 2.93 fb(-1) taken at a center-of-mass energy of root s = 3.773 GeV with the BESIII detector at the BEPCII collider, we measure the process e(+) e(-) -> J/psi gamma -> mu(+)mu(-)gamma and determine the product of the branching fraction and the electronic width B-mu mu . Gamma(ee) = (333.4 +/- 2.5(stat) +/- 4.4(sys)) eV. Using the earlier-published BESIII result for B-mu mu = (5.973 +/- 0.007(stat) +/- 0.037(sys))%, we derive the J/psi electronic width Gamma(ee) = (5.58 +/- 0.05(stat) +/- 0.08(sys)) keV. (C) 2016 The Author(s). | en_US |
| dc.identifier.citation | Ablikim, M., Achasov, M. N., Ai, X. C., Albayrak, O., Albrecht, M., Ambrose, D. J., … BESIII Collaboration. (2016). Measurement of the leptonic decay width of J/psi using initial state radiation. Physics Letters B, 761, 98-103. https://dx.doi.org/10.1016/j.physletb.2016.08.011 | en_US |
| dc.identifier.doi | 10.1016/j.physletb.2016.08.011 | |
| dc.identifier.endpage | 103 | en_US |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.issn | 1873-2445 | |
| dc.identifier.other | 000384469900016 (WOS) | |
| dc.identifier.scopus | 2-s2.0-84982233487 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.startpage | 98 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.physletb.2016.08.011 | |
| dc.identifier.uri | https://hdl.handle.net/11376/2956 | |
| dc.identifier.volume | 761 | en_US |
| dc.identifier.wos | WOS:000384469900016 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.institutionauthor | Çetin, Serkant Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Physics Letters B | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | J/Psi Resonance | en_US |
| dc.subject | Electronic width | en_US |
| dc.subject | Initial State Radiation | en_US |
| dc.subject | BESIII | en_US |
| dc.title | Measurement of the leptonic decay width of J/psi using initial state radiation | en_US |
| dc.type | Article | en_US |












